Pair of 5s vs Dealer 3
The mathematically correct play in standard basic strategy, with the reasoning behind it. [code: Dh]
The play
Double
double if allowed, otherwise hit.
Dealer 3
3
♠
♠
Pair of 5s
5
♥
♥
5
♦
♦
Why this play
The basic-strategy chart says double if allowed, otherwise hit. Dealer 3 busts ~38% of the time, the weakest upcards in the deck. Pair of 5s is the kind of starting total that makes pat 17–21 most often after one card. Doubling extracts maximum money from a favorable spot. If doubling isn't allowed (e.g. after splitting or on three+ cards), hit.
In context
This cell sits inside the full basic-strategy chart. Browse the others for the same total, the same dealer upcard, or open the full interactive chart.
HHitSStandDhDouble / hitDsDouble / standPSplitPhSplit / hitRhSurrender / hitRsSurrender / standRpSurrender / split
Hard totals
| You / Dealer | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | H | H | H | H | H | H | H | H | H | H |
| 5 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
| 10 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
| 11 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | Rh | H |
| 16 | S | S | S | S | S | H | H | Rh | Rh | Rh |
| 17 | S | S | S | S | S | S | S | S | S | S |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
Soft totals
| You / Dealer | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2 | H | H | H | Dh | Dh | H | H | H | H | H |
| A,3 | H | H | H | Dh | Dh | H | H | H | H | H |
| A,4 | H | H | Dh | Dh | Dh | H | H | H | H | H |
| A,5 | H | H | Dh | Dh | Dh | H | H | H | H | H |
| A,6 | H | Dh | Dh | Dh | Dh | H | H | H | H | H |
| A,7 | S | Ds | Ds | Ds | Ds | S | S | H | H | H |
| A,8 | S | S | S | S | S | S | S | S | S | S |
| A,9 | S | S | S | S | S | S | S | S | S | S |
Pairs
| You / Dealer | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,2 | Ph | Ph | P | P | P | P | H | H | H | H |
| 3,3 | Ph | Ph | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | Ph | Ph | H | H | H | H | H |
| 5,5 | Dh | Dh | Dh | Dh | Dh | Dh | Dh | Dh | H | H |
| 6,6 | Ph | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | H | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | S | P | P | S | S |
| T,T | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
Reading isn't enough. Drill it.
The trainer deals real shoes and flags every deviation from the chart, including this one. Double becomes automatic after a hundred reps.
Adjacent spots
Keep learning